| 2003 | 2004 | 2005 | 2006 | 2007 | Rank | |
| Population (million) | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | i |
| Economic organizations | EFTA; IMF; OECD; WTO | |||||
| National currency (NC) | Norwegian krone | |||||
| Exchange rate (NC in €) | 0.1249 | 0.1195 | 0.1249 | 0.1243 | 0.1247 | |
| Exchange rate (NC in US$) | 0.1413 | 0.1486 | 0.1553 | 0.1560 | 0.1710 | |
| Inflation rate | n.a. | 0.4% | 1.6% | 2.3% | 0.8% | i |
| GDP | ||||||
| GDP (billion US$) | 225 | 259 | 302 | 336 | 387 | i |
| GDP (per capita in US$) | 49366 | 56213 | 65371 | 72275 | 83059 | i |
| GDP growth rate | 1.0% | 3.9% | 2.7% | 2.2% | 2.9% | i |
| GDP (composition by sector): | ||||||
| Agriculture | 2% | 2% | 2% | 1% | 1% | |
| Industry | 37% | 38% | 42% | 45% | 43% | |
| Services | 61% | 60% | 56% | 54% | 56% | |
| GDP (by type of expenditure): | ||||||
| Household consumption | 46% | 45% | 42% | 41% | 41% | |
| Government consumption | 23% | 21% | 20% | 19% | 20% | |
| Gross fixed capital formation | 17% | 18% | 19% | 19% | 20% | |
| Trade: | ||||||
| Export (billion US$) | 68 | 82 | 104 | 122 | 136 | i |
| Import (billion US$) | 40 | 49 | 55 | 64 | 80 | i |
| Public debt (billion US$) | n.a. | 11610 | 109 | 138 | n.a. | i |
| Public debt (share of GDP) | n.a. | 44.9 | 36% | 41.2% | n.a. | i |
| Unemployment rate | 4.5% | 4.4% | 4.6% | 3.5% | 2.5% | i |
| Average working hours (per year) | 1399 | 1417 | 1421 | 1407 | n.a. | |
| Energy (billion KWh): | ||||||
| Electricity production | 106 | n.a. | 135 | n.a. | 135 | i |
| Electricity consumption | 106 | n.a. | 114 | 112 | n.a. | i |
| Crude oil and natural gas: | ||||||
| Natural gas reserves (billion m³) | 2118 | n.a. | n.a. | 2288 | 2241 | i |
| Natural gas production (billion m³) | 73.4 | n.a. | 83.4 | n.a. | 92.6 | i |
| Natural gas consumption (billion m³) | 4.1 | n.a. | 5.3 | n.a. | 6.5 | i |
| Crude oil reserves (billion barrel) | 9.9 | n.a. | 8.5 | n.a. | 6.9 | i |
| Crude oil production (bpd) | 3220000 | n.a. | 3220000 | n.a. | 2565000 | i |
| Crude oil consumption (bpd) | 257200 | 244300 | n.a. | n.a. | 224500 | i |
| Raw materials: | ||||||
| Mineral resources | lead; crude oil; natural gas; iron ore; copper; nickel; pyrite; titanium; zinc | |||||
| Agricultural resources | veal; beef; pork; fish; vegetables; timber; barley; potatoes; wheat | |||||
| Organic and inorganic chemicals: | ||||||
| Export (billion US$) | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | i |
| Import (billion US$) | 1.1 | 1.4 | 1.8 | 2.3 | 2.5 | i |
| Plastic and rubber: | ||||||
| Export (billion US$) | 0.39 | 0.41 | 0.46 | 0.48 | 0.59 | i |
| Import (billion US$) | 1.64 | 1.96 | 2.21 | 2.51 | 3.09 | i |
| Important companies | Hydro; StatoilHydro; Yara International | |||||













