| 2003 | 2004 | 2005 | 2006 | 2007 | Rank | |
| Population (million) | 82,5 | 82,5 | 82,4 | 82,4 | 82,4 | i |
| Economic organizations | EMU; EU; IMF; OECD; WTO; | |||||
| National currency (NC) | Euro | |||||
| Exchange rate (NC in €) | 1 | 1 | 1 | 1 | 1 | |
| Exchange rate (NC in US$) | 1,13 | 1,24 | 1,24 | 1,26 | 1,37 | |
| Inflation rate | 1,0% | 1,7% | 2,0% | 1,7% | 2,3% | i |
| GDP | ||||||
| GDP (billion US$) | 2442 | 2746 | 2791 | 2913 | 3317 | i |
| GDP (per capita in US$) | 29591 | 33272 | 33876 | 35344 | 40274 | i |
| GDP growth rate | -0,2% | 1,1% | 0,8% | 2,9% | 2,5% | i |
| GDP (composition by sector): | ||||||
| Agriculture | 1% | 1% | 1% | 1% | 1% | |
| Industry | 28% | 29% | 29% | 29% | 29% | |
| Services | 71% | 70% | 70% | 70% | 70% | |
| GDP (by type of expenditure): | ||||||
| Household consumption | 59% | 59% | 59% | 58% | 57% | |
| Government consumption | 19% | 19% | 19% | 18% | 18% | |
| Gross fixed capital formation | 18% | 18% | 17% | 18% | 19% | |
| Trade: | ||||||
| Export (billion US$) | 749 | 912 | 977 | 1122 | 1328 | i |
| Import (billion US$) | 601 | 718 | 779 | 922 | 1059 | i |
| Public debt (billion US$) | 1558 | 1801 | 1893 | 1969 | 2153 | i |
| Public debt (share of GDP) | 64% | 66% | 68% | 68% | 65% | i |
| Unemployment rate | 9,3% | 9,8% | 10,6% | 9,8% | 8,3% | i |
| Average working hours (per year) | 1439 | 1442 | 1437 | 1436 | n.a. | |
| Energy (billion KWh): | ||||||
| Electricity production | 558 | n.a. | 579 | n.a. | 595 | i |
| Electricity consumption | 510 | n.a. | 546 | 549 | n.a. | i |
| Crude oil and natural gas: | ||||||
| Natural gas reserves (billion m³) | 306 | n.a. | n.a. | n.a. | 255 | i |
| Natural gas production (billion m³) | 22 | n.a. | 20 | n.a. | 18 | i |
| Natural gas consumption (billion m³) | 94 | n.a. | 97 | n.a. | 97 | i |
| Crude oil reserves (billion barrel) | n.a. | 0,4 | n.a. | n.a. | 0,4 | i |
| Crude oil production (bpd) | 158700 | 167400 | n.a. | n.a. | 148100 | i |
| Crude oil consumption (bpd) | 2677000 | 2650000 | n.a. | n.a. | 2456000 | i |
| Raw materials: | ||||||
| Mineral resources | natural gas; iron ore; copper; coal; nickel; salt; uranium | |||||
| Agricultural resources | beef; pork; poultry; timber; barley; cabbage; potatoes; fruit; wheat; sugar beets | |||||
| Organic and inorganic chemicals: | ||||||
| Export (billion US$) | 21,6 | 26,5 | 28,9 | 34,6 | 38,5 | i |
| Import (billion US$) | 18,1 | 22,4 | 25,0 | 30,0 | 37,1 | i |
| Plastic and rubber: | ||||||
| Export (billion US$) | 39,8 | 48,8 | 54,9 | 62,0 | 71,5 | i |
| Import (billion US$) | 23,9 | 28,6 | 33,7 | 39,3 | 45,0 | i |
| Important companies | Allgemeine Gold- und Silberscheideanstalt AG; Aurubis AG; BASF SE; Bayer; Cognis; Evonik; Graphit Kropfmühl AG; HMS Bergbau AG; K+S; Klöckner & Co SE; Lanxess AG; Linde; Merck; Nabaltec; SKW Stahl-Metallurgie Holding AG; Südwestdeutsche Salzwerke AG; Vestolit GmbH & Co. KG; Vinnolit GmbH & Co. KG; Wacker-Chemie | |||||













