| 2003 | 2004 | 2005 | 2006 | 2007 | Rank | |
| Population (million) | 181.8 | 184.3 | 186.8 | 189.3 | 191.6 | i |
| Economic organizations | IMF; LAIA; Mercosur; UNASUR; WTO | |||||
| National currency (NC) | Real | |||||
| Exchange rate (NC in €) | 0.2882 | 0.2750 | 0.3294 | 0.3659 | 0.3760 | |
| Exchange rate (NC in US$) | 0.3260 | 0.3421 | 0.4098 | 0.4594 | 0.5153 | |
| Inflation rate | n.a. | n.a. | 6.9% | 4.2% | 3.6% | i |
| GDP | ||||||
| GDP (billion US$) | 552 | 664 | 882 | 1072 | 1314 | i |
| GDP (per capita in US$) | 3039 | 3601 | 4722 | 5665 | 6859 | i |
| GDP growth rate | 1.1% | 5.7% | 3.2% | 3.7% | 4.4% | i |
| GDP (composition by sector): | ||||||
| Agriculture | 7% | 7% | 6% | 5% | 6% | |
| Industry | 28% | 30% | 29% | 31% | 29% | |
| Services | 65% | 63% | 65% | 64% | 65% | |
| GDP (by type of expenditure): | ||||||
| Household consumption | 62% | 60% | 60% | 60% | 61% | |
| Government consumption | 19% | 19% | 20% | 20% | 20% | |
| Gross fixed capital formation | 15% | 16% | 16% | 17% | 18% | |
| Trade: | ||||||
| Export (billion US$) | 73 | 97 | 119 | 138 | 161 | i |
| Import (billion US$) | 48 | 63 | 74 | 91 | 121 | i |
| Public debt (billion US$) | n.a. | n.a. | 455 | 537 | 566 | i |
| Public debt (share of GDP) | n.a. | n.a. | 51.6% | 50.1% | 43.1% | i |
| Unemployment rate | n.a. | n.a. | 9.8% | 10.0% | 9.3% | i |
| Average working hours (per year) | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Energy (billion KWh): | ||||||
| Electricity production | n.a. | n.a. | 387.5 | n.a. | 437.3 | i |
| Electricity consumption | n.a. | n.a. | 359.6 | n.a. | 402.2 | i |
| Crude oil and natural gas: | ||||||
| Natural gas reserves (billion m³) | n.a. | n.a. | 240 | n.a. | 347.7 | i |
| Natural gas production (billion m³) | n.a. | n.a. | 15.8 | n.a. | 9.8 | i |
| Natural gas consumption (billion m³) | n.a. | n.a. | 21.74 | n.a. | 19.8 | i |
| Crude oil reserves (billion barrel) | n.a. | n.a. | 15.12 | n.a. | 12.18 | i |
| Crude oil production (bpd) | n.a. | n.a. | 2010000 | n.a. | 2277000 | i |
| Crude oil consumption (bpd) | n.a. | n.a. | 161000 | n.a. | 2372000 | i |
| Raw materials: | ||||||
| Mineral resources | bauxite; diamonds; iron ore; crude oil; natural gas; gold; coal; copper; manganese; nickel; phosphatees; platinum; uranium; tin | |||||
| Agricultural resources | beef; corn; coffee; cocoa; rice; soybeans; silver; wheat; sugar cane; citrus fruits | |||||
| Organic and inorganic chemicals: | ||||||
| Export (billion US$) | 2.0 | 2.5 | 3.1 | 3.8 | 4.7 | i |
| Import (billion US$) | 3.8 | 4.9 | 5.4 | 6.0 | 7.8 | i |
| Plastic and rubber: | ||||||
| Export (billion US$) | 2.1 | 2.6 | 3.4 | 4.2 | 5.0 | i |
| Import (billion US$) | 2.8 | 3.6 | 4.4 | 5.2 | 6.6 | i |














