| 2003 | 2004 | 2005 | 2006 | 2007 | Rank | |
| Population (million) | 102.0 | 103.0 | 104.0 | 104.9 | 108.0 | i |
| Economic organizations | APEC; IMF; LAIA; NAFTA; OECD; WTO | |||||
| National currency (NC) | Mexican peso | |||||
| Exchange rate (NC in €) | 0.0819 | 0.0712 | 0.0737 | 0.0730 | 0.0668 | |
| Exchange rate (NC in US$) | 0.0926 | 0.0886 | 0.0917 | 0.0917 | 0.0915 | |
| Inflation rate | n.a. | n.a. | 4.0% | 3.6% | 4.0% | i |
| GDP | ||||||
| GDP (billion US$) | 639 | 683 | 767 | 840 | 893 | i |
| GDP (per capita in US$) | 6263 | 6632 | 7381 | 8005 | 8275 | i |
| GDP growth rate | 1.4% | 4.2% | 2.8% | 4.8% | 3.2% | i |
| GDP (composition by sector): | ||||||
| Agriculture | 4% | 4% | 4% | 4% | 4% | |
| Industry | 25% | 26% | 25% | 27% | 26% | |
| Services | 71% | 70% | 71% | 69% | 70% | |
| GDP (by type of expenditure): | ||||||
| Household consumption | 69% | 68% | 68% | 68% | 69% | |
| Government consumption | 12% | 12% | 12% | 12% | 12% | |
| Gross fixed capital formation | 19% | 20% | 19% | 20% | 21% | |
| Trade: | ||||||
| Export (billion US$) | 165 | 188 | 214 | 250 | 272 | i |
| Import (billion US$) | 171 | 197 | 222 | 256 | 282 | i |
| Public debt (billion US$) | n.a. | n.a. | 272 | 288 | 303 | i |
| Public debt (share of GDP) | n.a. | n.a. | 35% | 34% | 34% | i |
| Unemployment rate | n.a. | 3.3% | 3.6% | 3.6% | 3.7% | i |
| Average working hours (per year) | 1857 | 1849 | 1909 | 1883 | n.a. | |
| Energy (billion KWh): | ||||||
| Electricity production | 209 | n.a. | 222 | n.a. | 243 | i |
| Electricity consumption | 194 | n.a. | 183 | n.a. | 202 | i |
| Crude oil and natural gas: | ||||||
| Natural gas reserves (billion m³) | 424 | n.a. | n.a. | n.a. | 392 | i |
| Natural gas production (billion m³) | n.a. | 47.3 | 41.4 | n.a. | 56.0 | i |
| Natural gas consumption (billion m³) | n.a. | 55.1 | 47.5 | n.a. | 68.3 | i |
| Crude oil reserves (billion barrel) | n.a. | n.a. | 33.31 | n.a. | 11.7 | i |
| Crude oil production (bpd) | n.a. | n.a. | 3420000 | n.a. | 3501000 | i |
| Crude oil consumption (bpd) | n.a. | 1752000 | n.a. | n.a. | 2119000 | i |
| Raw materials: | ||||||
| Mineral resources | lead; natural gas; crude oil; gold; copper; silver; zinc | |||||
| Agricultural resources | cotton; beans; beef; poultry; timber; coffee; corn; fruit; rice; soybeans; tomatoes; wheat | |||||
| Organic and inorganic chemicals: | ||||||
| Export (billion US$) | 1.7 | 1.9 | 2.1 | 2.3 | 2.6 | i |
| Import (billion US$) | 4.9 | 6.0 | 6.5 | 7.2 | 8.3 | i |
| Plastic and rubber: | ||||||
| Export (billion US$) | 4.0 | 4.9 | 5.7 | 6.2 | 6.7 | i |
| Import (billion US$) | 14.1 | 15.3 | 17.5 | 19.5 | 20.1 | i |














