| 2003 | 2004 | 2005 | 2006 | 2007 | Rank | |
| Population (million) | 127.6 | 127.7 | 127.8 | 127.8 | 127.8 | i |
| Economic organizations | APEC; IMF; OECD; WTO | |||||
| National currency (NC) | Yen | |||||
| Exchange rate (NC in €) | 0.0076 | 0.0074 | 0.0073 | 0.0068 | 0.0062 | |
| Exchange rate (NC in US$) | 0.0086 | 0.0093 | 0.0091 | 0.0086 | 0.0085 | |
| Inflation rate | n.a. | n.a. | -0.3% | 0.3% | 0.0% | i |
| GDP | ||||||
| GDP (billion US$) | 4229 | 4606 | 4552 | 4376 | 4380 | i |
| GDP (per capita in US$) | 33138 | 36074 | 35634 | 34252 | 34269 | i |
| GDP growth rate | 1.4% | 2.7% | 1.9% | 2.4% | 2.1% | i |
| GDP (composition by sector): | ||||||
| Agriculture | 2% | 2% | 1% | 1% | 1% | |
| Industry | 29% | 29% | 29% | 29% | 29% | |
| Services | 69% | 69% | 70% | 70% | 70% | |
| GDP (by type of expenditure): | ||||||
| Household consumption | 57% | 57% | 57% | 57% | 57% | |
| Government consumption | 18% | 18% | 18% | 18% | 18% | |
| Gross fixed capital formation | 23% | 23% | 24% | 24% | 24% | |
| Trade: | ||||||
| Export (billion US$) | 472 | 566 | 595 | 647 | 714 | i |
| Import (billion US$) | 383 | 455 | 516 | 579 | 622 | i |
| Public debt (billion US$) | 6724 | 7692 | 8057 | 7833 | 7883 | i |
| Public debt (share of GDP) | 159% | 167% | 177% | 179% | 180% | i |
| Unemployment rate | 5.3% | 4.7% | 4.4% | 4.1% | 3.9% | i |
| Average working hours (per year) | 1799 | 1787 | 1775 | 1784 | n.a. | |
| Energy (billion KWh): | ||||||
| Electricity production | 1017 | n.a. | n.a. | n.a. | 1082 | i |
| Electricity consumption | 946 | n.a. | n.a. | 983 | n.a. | i |
| Crude oil and natural gas: | ||||||
| Natural gas reserves (billion m³) | n.a. | n.a. | n.a. | n.a. | 20.90 | i |
| Natural gas production (billion m³) | n.a. | 2.8 | n.a. | n.a. | 3.73 | i |
| Natural gas consumption (billion m³) | n.a. | 86.5 | n.a. | n.a. | 100 | i |
| Crude oil reserves (billion barrel) | n.a. | n.a. | n.a. | n.a. | 0.04 | i |
| Crude oil production (bpd) | 120700 | n.a. | n.a. | n.a. | 129800 | i |
| Crude oil consumption (bpd) | 5578000 | n.a. | n.a. | n.a. | 5007000 | i |
| Raw materials: | ||||||
| Mineral resources | limestone; coal; sulfur | |||||
| Agricultural resources | pork; poultry; fish; vegetables; fruit; rice; sugar beets | |||||
| Organic and inorganic chemicals: | ||||||
| Export (billion US$) | 15.8 | 19.2 | 20.8 | 22.0 | 24.9 | i |
| Import (billion US$) | 12.8 | 15.1 | 16.2 | 17.8 | 20.0 | i |
| Plastic and rubber: | ||||||
| Export (billion US$) | 19.1 | 23.3 | 26.0 | 28.9 | 32.5 | i |
| Import (billion US$) | 8.6 | 10.4 | 11.8 | 13.5 | 14.5 | i |














