| 2003 | 2004 | 2005 | 2006 | 2007 | Rang | |
| Bevölkerung (in Mio.) | 181,8 | 184,3 | 186,8 | 189,3 | 191,6 | i |
| Wirtschaftsorganisationen | IMF; LAIA; Mercosur; UNASUR; WTO | |||||
| Landeswährung (LW) | Real | |||||
| Wechselkurs (LW in €) | 0,2882 | 0,2750 | 0,3294 | 0,3659 | 0,3760 | |
| Wechselkurs (LW in US$) | 0,3260 | 0,3421 | 0,4098 | 0,4594 | 0,5153 | |
| Inflationsrate | n.a. | n.a. | 6,9% | 4,2% | 3,6% | i |
| BIP | ||||||
| BIP (in Mrd. US$) | 552 | 664 | 882 | 1072 | 1314 | i |
| BIP (je Einwohner in US$) | 3039 | 3601 | 4722 | 5665 | 6859 | i |
| Wirtschaftswachstum | 1,1% | 5,7% | 3,2% | 3,7% | 4,4% | i |
| BIP - Entstehung: | ||||||
| Landwirtschaft | 7% | 7% | 6% | 5% | 6% | |
| Industrie | 28% | 30% | 29% | 31% | 29% | |
| Dienstleistungen | 65% | 63% | 65% | 64% | 65% | |
| BIP - Verwendung: | ||||||
| Privater Konsum | 62% | 60% | 60% | 60% | 61% | |
| Staatskonsum und -investitionen | 19% | 19% | 20% | 20% | 20% | |
| Private Anlageinvestitionen | 15% | 16% | 16% | 17% | 18% | |
| Aussenhandel: | ||||||
| Export (in Mrd. US$) | 73 | 97 | 119 | 138 | 161 | i |
| Import (in Mrd. US$) | 48 | 63 | 74 | 91 | 121 | i |
| Staatsverschuldung (in Mrd. $) | n.a. | n.a. | 455 | 537 | 566 | i |
| Staatsverschuldung (Anteil am BIP) | n.a. | n.a. | 51,6% | 50,1% | 43,1% | i |
| Arbeitslosenquote | n.a. | n.a. | 9,8% | 10,0% | 9,3% | i |
| Arbeitsstunden (pro Jahr) | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Energie (in Mrd. KWh): | ||||||
| Elektrizitätsproduktion | n.a. | n.a. | 387,5 | n.a. | 437,3 | i |
| Elektrizitätsverbrauch | n.a. | n.a. | 359,6 | n.a. | 402,2 | i |
| Öl und Gas: | ||||||
| Gasreserven (in Mrd. m³) | n.a. | n.a. | 240 | n.a. | 347,7 | i |
| Gasproduktion (in Mrd. m³) | n.a. | n.a. | 15,8 | n.a. | 9,8 | i |
| Gasverbrauch (in Mrd. m³) | n.a. | n.a. | 21,74 | n.a. | 19,8 | i |
| Erdölreserven (in Mrd. Barrel) | n.a. | n.a. | 15,12 | n.a. | 12,18 | i |
| Erdölproduktion (in bpd) | n.a. | n.a. | ##### | n.a. | 2277000 | i |
| Erdölverbrauch (in bpd) | n.a. | n.a. | 161000 | n.a. | 2372000 | i |
| Rohstoffe: | ||||||
| Mineralische Rohstoffe | Bauxit; Diamanten; Eisenerz; Erdöl; Erdgas; Gold; Kohle; Kupfer; Mangan; Nickel; Phosphate; Platin; Uran; Zinn | |||||
| Agrarische Rohstoffe | Rind; Mais; Kaffee; Kakao; Reis; Soja; Silber; Weizen; Zuckerrohr; Zitrusfrüchte | |||||
| (An-) Organische Chemikalien: | ||||||
| Export (in Mrd. US$) | 2,0 | 2,5 | 3,1 | 3,8 | 4,7 | i |
| Import (in Mrd. US$) | 3,8 | 4,9 | 5,4 | 6,0 | 7,8 | i |
| Kunststoffe und Gummi: | ||||||
| Export (in Mrd. US$) | 2,1 | 2,6 | 3,4 | 4,2 | 5,0 | i |
| Import (in Mrd. US$) | 2,8 | 3,6 | 4,4 | 5,2 | 6,6 | i |
| wichtige Rohstoff- & Chemie-Unternehmen | Braskem S.A.; Petróleo Brasileiro S.A. (Petrobras); Ultrapar Participacoes; Quattor | |||||













