| 2003 | 2004 | 2005 | 2006 | 2007 | Rang | |
| Bevölkerung (in Mio.) | 102,0 | 103,0 | 104,0 | 104,9 | 108,0 | i |
| Wirtschaftsorganisationen | APEC; IMF; LAIA; NAFTA; OECD; WTO | |||||
| Landeswährung (LW) | Mexikanischer Peso | |||||
| Wechselkurs (LW in €) | 0,0819 | 0,0712 | 0,0737 | 0,0730 | 0,0668 | |
| Wechselkurs (LW in US$) | 0,0926 | 0,0886 | 0,0917 | 0,0917 | 0,0915 | |
| Inflationsrate | n.a. | n.a. | 4,0% | 3,6% | 4,0% | i |
| BIP | ||||||
| BIP (in Mrd. US$) | 639 | 683 | 767 | 840 | 893 | i |
| BIP (je Einwohner in US$) | 6263 | 6632 | 7381 | 8005 | 8275 | i |
| Wirtschaftswachstum | 1,4% | 4,2% | 2,8% | 4,8% | 3,2% | i |
| BIP - Entstehung: | ||||||
| Landwirtschaft | 4% | 4% | 4% | 4% | 4% | |
| Industrie | 25% | 26% | 25% | 27% | 26% | |
| Dienstleistungen | 71% | 70% | 71% | 69% | 70% | |
| BIP - Verwendung: | ||||||
| Privater Konsum | 69% | 68% | 68% | 68% | 69% | |
| Staatskonsum und -investitionen | 12% | 12% | 12% | 12% | 12% | |
| Private Anlageinvestitionen | 19% | 20% | 19% | 20% | 21% | |
| Aussenhandel: | ||||||
| Export (in Mrd. US$) | 165 | 188 | 214 | 250 | 272 | i |
| Import (in Mrd. US$) | 171 | 197 | 222 | 256 | 282 | i |
| Staatsverschuldung (in Mrd. $) | n.a. | n.a. | 272 | 288 | 303 | i |
| Staatsverschuldung (Anteil am BIP) | n.a. | n.a. | 35% | 34% | 34% | i |
| Arbeitslosenquote | n.a. | 3,3% | 3,6% | 3,6% | 3,7% | i |
| Arbeitsstunden (pro Jahr) | 1857 | 1849 | 1909 | 1883 | n.a. | |
| Energie (in Mrd. KWh): | ||||||
| Elektrizitätsproduktion | 209 | n.a. | 222 | n.a. | 243 | i |
| Elektrizitätsverbrauch | 194 | n.a. | 183 | n.a. | 202 | i |
| Öl und Gas: | ||||||
| Gasreserven (in Mrd. m³) | 424 | n.a. | n.a. | n.a. | 392 | i |
| Gasproduktion (in Mrd. m³) | n.a. | 47,3 | 41,4 | n.a. | 56,0 | i |
| Gasverbrauch (in Mrd. m³) | n.a. | 55,1 | 47,5 | n.a. | 68,3 | i |
| Erdölreserven (in Mrd. Barrel) | n.a. | n.a. | 33,31 | n.a. | 11,7 | i |
| Erdölproduktion (in bpd) | n.a. | n.a. | 3420000 | n.a. | 3501000 | i |
| Erdölverbrauch (in bpd) | n.a. | 1752000 | n.a. | n.a. | 2119000 | i |
| Rohstoffe: | ||||||
| Mineralische Rohstoffe | Blei; Erdgas; Erdöl; Gold; Kupfer; Silber; Zink | |||||
| Agrarische Rohstoffe | Baumwolle; Bohnen; Rind; Geflügel; Holz; Kaffee; Mais; Obst; Reis; Soja; Tomaten; Weizen | |||||
| (An-) Organische Chemikalien: | ||||||
| Export (in Mrd. US$) | 1,7 | 1,9 | 2,1 | 2,3 | 2,6 | i |
| Import (in Mrd. US$) | 4,9 | 6,0 | 6,5 | 7,2 | 8,3 | i |
| Kunststoffe und Gummi: | ||||||
| Export (in Mrd. US$) | 4,0 | 4,9 | 5,7 | 6,2 | 6,7 | i |
| Import (in Mrd. US$) | 14,1 | 15,3 | 17,5 | 19,5 | 20,1 | i |
| wichtige Rohstoff- & Chemie-Unternehmen | ALPEK; Grupo Kuo S.A.B. de C.V.; Mexichem, S.A.B. de C.V.; Pemex | |||||













