| 2003 | 2004 | 2005 | 2006 | 2007 | Rang | |
| Bevölkerung (in Mio.) | 31,7 | 32,0 | 32,3 | 32,3 | 33,3 | i |
| Wirtschaftsorganisationen | APEC; IMF; NAFTA; OECD; WTO | |||||
| Landeswährung (LW) | Kanadischer Dollar | |||||
| Wechselkurs (LW in €) | 0,6322 | 0,6185 | 0,6628 | 0,7024 | 0,6813 | |
| Wechselkurs (LW in US$) | 0,7152 | 0,7694 | 0,8246 | 0,8819 | 0,9337 | |
| Inflationsrate | 2,8% | 1,8% | 2,2% | 2,0% | 2,1% | i |
| BIP | ||||||
| BIP (in Mrd. US$) | 866 | 992 | 1135 | 1275 | 1426 | i |
| BIP (je Einwohner in US$) | 27341 | 31005 | 35132 | 39522 | 42816 | i |
| Wirtschaftswachstum | 1,9% | 3,1% | 3,1% | 2,8% | 2,7% | i |
| BIP - Entstehung: | ||||||
| Landwirtschaft | 2% | 2% | 2% | 2% | 2% | |
| Industrie | 31% | 32% | 31% | 31% | 32% | |
| Dienstleistungen | 67% | 66% | 67% | 67% | 66% | |
| BIP - Verwendung: | ||||||
| Privater Konsum | 57% | 56% | 55% | 56% | 56% | |
| Staatskonsum und -investitionen | 20% | 19% | 19% | 19% | 19% | |
| Private Anlageinvestitionen | 20% | 20% | 21% | 22% | 22% | |
| Aussenhandel: | ||||||
| Export (in Mrd. US$) | 272 | 317 | 360 | 388 | 420 | i |
| Import (in Mrd. US$) | 240 | 274 | 314 | 350 | 380 | i |
| Staatsverschuldung (in Mrd. $) | 667 | n.a. | 783 | 863 | 912 | i |
| Staatsverschuldung (Anteil am BIP) | 77% | n.a. | 69% | 68% | 64% | i |
| Arbeitslosenquote | 7,6% | 7,2% | 6,8% | 6,3% | 6,0% | i |
| Arbeitsstunden (pro Jahr) | 1734 | 1752 | 1738 | 1738 | n.a. | |
| Energie (in Mrd. KWh): | ||||||
| Elektrizitätsproduktion | 566 | n.a. | 609 | n.a. | 613 | i |
| Elektrizitätsverbrauch | 521 | n.a. | 540 | 530 | n.a. | i |
| Öl und Gas: | ||||||
| Gasreserven (in Mrd. m³) | n.a. | 1673 | 1537 | n.a. | 1648 | i |
| Gasproduktion (in Mrd. m³) | n.a. | 165,8 | 178,0 | n.a. | 187,0 | i |
| Gasverbrauch (in Mrd. m³) | n.a. | 91,0 | 92,8 | n.a. | 92,9 | i |
| Erdölreserven (in Mrd. Barrel) | n.a. | 178,9 | n.a. | n.a. | 178,6 | i |
| Erdölproduktion (in bpd) | n.a. | 2400000 | n.a. | n.a. | 3425000 | i |
| Erdölverbrauch (in bpd) | n.a. | 2300000 | n.a. | n.a. | 2371000 | i |
| Rohstoffe: | ||||||
| Mineralische Rohstoffe | Blei; Diamanten; Eisenerz; Erdöl; Erdgas; Gold; Kaliumcarbonat; Kohle; Kupfer; Molybdän; Nickel; Silber; Zink | |||||
| Agrarische Rohstoffe | Fisch; Holz; Gerste; Gemüse; Obst; Tabak; Weizen | |||||
| (An-) Organische Chemikalien: | ||||||
| Export (in Mrd. US$) | 4,3 | 6,0 | 7,7 | 8,7 | 11,2 | i |
| Import (in Mrd. US$) | 6,0 | 7,3 | 8,5 | 10,0 | 11,1 | i |
| Kunststoffe und Gummi: | ||||||
| Export (in Mrd. US$) | 11,3 | 13,1 | 15,1 | 16,1 | 16,0 | i |
| Import (in Mrd. US$) | 12,2 | 13,8 | 15,8 | 17,1 | 17,8 | i |
| wichtige Rohstoff- & Chemie-Unternehmen | Agrium; Canadian Natural Resources; Enbridge; Encana; Husky Energy; Nexen; Nova Chemicals Corporation; Petro-Canada; Potash Corp. of Saskatchewan; Suncor Energy | |||||













