| 2003 | 2004 | 2005 | 2006 | 2007 | Rang | |
| Bevölkerung (in Mio.) | 84,6 | 87,8 | 87,9 | 89,5 | 91,0 | i |
| Wirtschaftsorganisationen | APEC; ASEAN; IMF; WTO | |||||
| Landeswährung (LW) | Philippinischer Peso | |||||
| Wechselkurs (LW in €) | 0,0163 | 0,0143 | 0,0146 | 0,0155 | 0,0159 | |
| Wechselkurs (LW in US$) | 0,0184 | 0,0178 | 0,0182 | 0,0195 | 0,0217 | |
| Inflationsrate | n.a. | n.a. | 7,7% | 6,2% | 2,8% | i |
| BIP | ||||||
| BIP (in Mrd. US$) | 80 | 87 | 99 | 118 | 144 | i |
| BIP (je Einwohner in US$) | 941 | 990 | 1123 | 1314 | 1584 | i |
| Wirtschaftswachstum | 4,9% | 6,4% | 4,9% | 5,4% | 7,3% | i |
| BIP - Entstehung: | ||||||
| Landwirtschaft | 15% | 15% | 14% | 14% | 14% | |
| Industrie | 31% | 31% | 32% | 32% | 31% | |
| Dienstleistungen | 54% | 54% | 54% | 54% | 55% | |
| BIP - Verwendung: | ||||||
| Privater Konsum | 69% | 69% | 69% | 70% | 69% | |
| Staatskonsum und -investitionen | 11% | 10% | 10% | 10% | 10% | |
| Private Anlageinvestitionen | 17% | 16% | 14% | 14% | 15% | |
| Aussenhandel: | ||||||
| Export (in Mrd. US$) | 36,2 | 39,7 | 41,3 | 47,4 | 50,5 | i |
| Import (in Mrd. US$) | 42,6 | 46,1 | 49,5 | 54,1 | 58,0 | i |
| Staatsverschuldung (in Mrd. $) | n.a. | n.a. | 76 | 75 | 80 | i |
| Staatsverschuldung (Anteil am BIP) | n.a. | n.a. | 77% | 64% | 56% | i |
| Arbeitslosenquote | n.a. | n.a. | n.a. | 8,0% | 7,3% | i |
| Arbeitsstunden (pro Jahr) | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Energie (in Mrd. KWh): | ||||||
| Elektrizitätsproduktion | 48 | n.a. | n.a. | n.a. | 57 | i |
| Elektrizitätsverbrauch | 44 | n.a. | n.a. | 47 | n.a. | i |
| Öl und Gas: | ||||||
| Gasreserven (in Mrd. m³) | 106,8 | n.a. | n.a. | 98,54 | n.a. | i |
| Gasproduktion (in Mrd. m³) | 2,3 | n.a. | n.a. | 2,20 | n.a. | i |
| Gasverbrauch (in Mrd. m³) | 2,3 | n.a. | n.a. | 2,20 | n.a. | i |
| Erdölreserven (in Mrd. Barrel) | 0,15 | n.a. | n.a. | n.a. | 0,14 | i |
| Erdölproduktion (in bpd) | 14360 | n.a. | n.a. | n.a. | 23930 | i |
| Erdölverbrauch (in bpd) | 335000 | n.a. | n.a. | 340100 | n.a. | i |
| Rohstoffe: | ||||||
| Mineralische Rohstoffe | Gold; Kobalt; Kupfer; Nickel; Salz; Silber | |||||
| Agrarische Rohstoffe | Schweine; Rind; Fisch; Holz; Kokosnüsse; Mais; Obst; Reis; Zuckerrohr | |||||
| (An-) Organische Chemikalien: | ||||||
| Export (in Mrd. US$) | 0,07 | 0,07 | 0,10 | 0,26 | 0,48 | i |
| Import (in Mrd. US$) | 0,79 | 0,81 | 0,91 | 1,01 | 1,24 | i |
| Kunststoffe und Gummi: | ||||||
| Export (in Mrd. US$) | 0,34 | 0,38 | 0,43 | 0,57 | 0,63 | i |
| Import (in Mrd. US$) | 1,26 | 1,39 | 1,37 | 1,52 | 1,50 | i |














