| 2003 | 2004 | 2005 | 2006 | 2007 | Rang | |
| Bevölkerung (in Mio.) | 235 | 242 | 242 | 245 | 235 | i |
| Wirtschaftsorganisationen | APEC; ASEAN; GECF; IMF; OPEC; WTO | |||||
| Landeswährung (LW) | Rupiah | |||||
| Wechselkurs (LW in €) | 0,00010 | 0,00009 | 0,00008 | 0,00009 | 0,00008 | |
| Wechselkurs (LW in US$) | 0,00012 | 0,00011 | 0,00010 | 0,00011 | 0,00011 | |
| Inflationsrate | n.a. | n.a. | n.a. | 13,1% | 6,5% | i |
| BIP | ||||||
| BIP (in Mrd. US$) | 235 | 257 | 286 | 365 | 433 | i |
| BIP (je Einwohner in US$) | 999 | 1062 | 1182 | 1486 | 1844 | i |
| Wirtschaftswachstum | 4,8% | 5,0% | 5,7% | 5,5% | 6,3% | i |
| BIP - Entstehung: | ||||||
| Landwirtschaft | 15% | 14% | 13% | 13% | 13% | |
| Industrie | 44% | 45% | 47% | 47% | 46% | |
| Dienstleistungen | 41% | 41% | 40% | 40% | 41% | |
| BIP - Verwendung: | ||||||
| Privater Konsum | 68% | 67% | 64% | 63% | 63% | |
| Staatskonsum und -investitionen | 8% | 8% | 8% | 9% | 8% | |
| Private Anlageinvestitionen | 20% | 22% | 24% | 24% | 25% | |
| Aussenhandel: | ||||||
| Export (in Mrd. US$) | 61 | 72 | 86 | 101 | 114 | i |
| Import (in Mrd. US$) | 33 | 47 | 58 | 61 | 74 | i |
| Staatsverschuldung (in Mrd. $) | n.a. | n.a. | 150 | 141 | 147 | i |
| Staatsverschuldung (Anteil am BIP) | n.a. | n.a. | 52,6% | 38,6% | 34,0% | i |
| Arbeitslosenquote | n.a. | n.a. | n.a. | 10,3% | 9,8% | i |
| Arbeitsstunden (pro Jahr) | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Energie (in Mrd. KWh): | ||||||
| Elektrizitätsproduktion | n.a. | 120 | n.a. | 126 | n.a. | i |
| Elektrizitätsverbrauch | n.a. | 105 | n.a. | 111 | n.a. | i |
| Öl und Gas: | ||||||
| Gasreserven (in Mrd. m³) | n.a. | n.a. | 2557 | n.a. | 2659 | i |
| Gasproduktion (in Mrd. m³) | n.a. | n.a. | 83,4 | n.a. | 56 | i |
| Gasverbrauch (in Mrd. m³) | n.a. | n.a. | 22,5 | n.a. | 23,4 | i |
| Erdölreserven (in Mrd. Barrel) | n.a. | n.a. | 4,6 | n.a. | 4,37 | i |
| Erdölproduktion (in bpd) | n.a. | n.a. | 1061000 | n.a. | 1044000 | i |
| Erdölverbrauch (in bpd) | n.a. | n.a. | 1084000 | 1219000 | n.a. | i |
| Rohstoffe: | ||||||
| Mineralische Rohstoffe | Bauxit; Erdöl; Erdgas; Gold; Kohle; Kupfer; Nickel; Silber; Zinn | |||||
| Agrarische Rohstoffe | Erdnüsse; Geflügel; Rind; Schwein; Gummi; Holz; Kakao; Kaffee; Maniok; Kopra; Palmöl; Reis | |||||
| (An-) Organische Chemikalien: | ||||||
| Export (in Mrd. US$) | 1,5 | 1,8 | 1,9 | 2,4 | 3,0 | i |
| Import (in Mrd. US$) | 2,6 | 3,9 | 4,0 | 4,3 | 4,8 | i |
| Kunststoffe und Gummi: | ||||||
| Export (in Mrd. US$) | 3,3 | 4,3 | 5,1 | 7,3 | 8,2 | i |
| Import (in Mrd. US$) | 1,5 | 2,1 | 2,4 | 2,6 | 3,0 | i |
| wichtige Rohstoff- & Chemie-Unternehmen | P.T. Pertamina; The Indorama Group | |||||














