| 2003 | 2004 | 2005 | 2006 | 2007 | Rang | |
| Bevölkerung (in Mio.) | 1296,8 | 1305,0 | 1307,0 | 1315 | 1321 | i |
| Wirtschaftsorganisationen | APEC; IMF; WTO | |||||
| Landeswährung (LW) | Renminbi Yuan | |||||
| Wechselkurs (LW in €) | 0,1068 | 0,0971 | 0,0981 | 0,0999 | 0,0960 | |
| Wechselkurs (LW in US$) | 0,1208 | 0,1208 | 0,1220 | 0,1254 | 0,1316 | |
| Inflationsrate | n.a. | 3,9% | 1,8% | 1,5% | 4,8% | i |
| BIP | ||||||
| BIP (in Mrd. US$) | 1648 | 1937 | 2303 | 2774 | 3400 | i |
| BIP (je Einwohner in US$) | 1271 | 1484 | 1762 | 2110 | 2574 | i |
| Wirtschaftswachstum | 10,0% | 10,1% | 10,2% | 11,1% | 11,4% | i |
| BIP - Entstehung: | ||||||
| Landwirtschaft | 13% | 13% | 13% | 12% | 12% | |
| Industrie | 46% | 46% | 48% | 49% | 50% | |
| Dienstleistungen | 41% | 41% | 39% | 39% | 38% | |
| BIP - Verwendung: | ||||||
| Privater Konsum | 42% | 40% | 38% | 36% | 36% | |
| Staatskonsum und -investitionen | 15% | 14% | 14% | 14% | 14% | |
| Private Anlageinvestitionen | 39% | 41% | 41% | 41% | 41% | |
| Aussenhandel: | ||||||
| Export (in Mrd. US$) | 438 | 593 | 762 | 969 | 1218 | i |
| Import (in Mrd. US$) | 413 | 561 | 660 | 791 | 956 | i |
| Staatsverschuldung (in Mrd. $) | 496 | 608 | 663 | 613 | 626 | i |
| Staatsverschuldung (Anteil am BIP) | 30% | 31% | 28,8% | 22,1% | 18,4% | i |
| Arbeitslosenquote | n.a. | n.a. | 4,2% | 4,1% | 4,0% | i |
| Arbeitsstunden (pro Jahr) | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Energie (in Mrd. KWh): | ||||||
| Elektrizitätsproduktion | n.a. | 2190 | n.a. | n.a. | 3256 | i |
| Elektrizitätsverbrauch | n.a. | 2170 | n.a. | 2859 | n.a. | i |
| Öl und Gas: | ||||||
| Gasreserven (in Mrd. m³) | n.a. | 2530 | n.a. | n.a. | 2265 | i |
| Gasproduktion (in Mrd. m³) | n.a. | 35,02 | n.a. | n.a. | 69,27 | i |
| Gasverbrauch (in Mrd. m³) | n.a. | 33,44 | n.a. | n.a. | 70,5 | i |
| Erdölreserven (in Mrd. Barrel) | n.a. | 18,26 | n.a. | n.a. | 16 | i |
| Erdölproduktion (in bpd) | n.a. | 3504000 | n.a. | n.a. | 3725000 | i |
| Erdölverbrauch (in bpd) | n.a. | 6391000 | n.a. | n.a. | 7578000 | i |
| Rohstoffe: | ||||||
| Mineralische Rohstoffe | Aluminium; Antimon; Blei; Eisenerz; Erdöl; Erdgas; Kohle; Magnetit; Mangan; Molybdän; Quecksilber; Uran; Vanadium; Wolfram; Zinn; Zink | |||||
| Agrarische Rohstoffe | Baumwolle; Erdnüsse; Schwein; Fisch; Gerste; Hirse; Kartoffeln; Mais; Obst; Reis, Tee; Weizen | |||||
| (An-) Organische Chemikalien: | ||||||
| Export (in Mrd. US$) | 10,7 | 13,9 | 19,1 | 23,2 | 30,3 | i |
| Import (in Mrd. US$) | 18,7 | 27,8 | 32,8 | 36,1 | 44,8 | i |
| Kunststoffe und Gummi: | ||||||
| Export (in Mrd. US$) | 12,5 | 16,9 | 23,3 | 29,6 | 36,5 | i |
| Import (in Mrd. US$) | 24,7 | 32,8 | 38,9 | 46,3 | 54,9 | i |
| wichtige Rohstoff- & Chemie-Unternehmen | ChemChina; China Petroleum & Chemical Corporation (Sinopec); China Minmetals; CNOOC; PetroChina Company Limited; Shanghai Baosteel Group; | |||||













